WME Sports
NBA Player Agent · Data through 2025-26
Salary Managed (2025-26)
$419.9M
Active Contracts (2025-26)
35
| # | Player | Team | 2025-26 Salary |
|---|---|---|---|
| 1 | Luka Dončić | LAL | $45,999,660 |
| 2 | Anthony Edwards | MIN | $45,550,512 |
| 3 | Anfernee Simons | CHI | $27,678,571 |
| 4 | Chet Holmgren | OKC | $13,731,368 |
Player contracts, team payrolls, agent rankings, and coach salaries.
| 5 | Alex Sarr | WAS | $11,808,240 |
| 6 | AJ Johnson | DAL | $3,090,480 |
| Season | Total Salary | Contracts | Avg Per Client |
|---|---|---|---|
| 2025-26 | $419,895,774 | 35 | $12.0M |
Historical season data (2021-22 to 2024-25) for agents will be added in a future update. Agent salary breakdowns are only publicly reported for the current season.
© 2026 143 Basketball Haven