Creative Artists Agency
NBA Player Agent · Data through 2025-26
Salary Managed (2025-26)
$429.0M
Active Contracts (2025-26)
30
| # | Player | Team | 2025-26 Salary |
|---|---|---|---|
| 1 | Kyle Kuzma | MIL | $22,410,605 |
| 2 | Caris LeVert | DET | $14,104,000 |
| 3 | Cooper Flagg | DAL | $13,825,920 |
| 4 | Aaron Wiggins | OKC |
Player contracts, team payrolls, agent rankings, and coach salaries.
| $10,102,803 |
| 5 | D'Angelo Russell | WAS | $5,685,000 |
| 6 | Gary Harris | MIL | $3,634,153 |
| Season | Total Salary | Contracts | Avg Per Client |
|---|---|---|---|
| 2025-26 | $428,953,173 | 30 | $14.3M |
Historical season data (2021-22 to 2024-25) for agents will be added in a future update. Agent salary breakdowns are only publicly reported for the current season.
© 2026 143 Basketball Haven