Excel Sports Management
NBA Player Agent · Data through 2025-26
Salary Managed (2025-26)
$656.7M
Active Contracts (2025-26)
44
| # | Player | Team | 2025-26 Salary |
|---|---|---|---|
| 1 | Nikola Jokić | DEN | $55,224,526 |
| 2 | Cade Cunningham | DET | $46,394,100 |
| 3 | Khris Middleton | DAL | $33,296,296 |
| 4 | Derrick White | BOS |
Player contracts, team payrolls, agent rankings, and coach salaries.
| $28,100,000 |
| 5 | Ivica Zubac | IND | $18,893,980 |
| 6 | Aaron Nesmith | IND | $11,000,000 |
| 7 | Goga Bitadze | ORL | $8,333,333 |
| 8 | Jaden Hardy | WAS | $6,000,000 |
| 9 | Cole Anthony | MEM | $5,996,274 |
| Season | Total Salary | Contracts | Avg Per Client |
|---|---|---|---|
| 2025-26 | $656,696,239 | 44 | $14.9M |
Historical season data (2021-22 to 2024-25) for agents will be added in a future update. Agent salary breakdowns are only publicly reported for the current season.
© 2026 143 Basketball Haven