Updated Mar 07, 2026
497 player contracts tracked for 2021-22. Sorted highest to lowest.
| # | Player | Team | 2021-22 |
|---|---|---|---|
| 201 | WW | $5.0M | |
| 202 | PS | $5.0M | |
| 203 | OM | $5.0M | |
| 204 | WW | $5.0M | |
| 205 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| WW |
| $4.9M |
| 206 | OP | $4.9M |
| 207 | YK | $4.9M |
| 208 | DP | $4.9M |
| 209 | PS | $4.9M |
| 210 | BN | $4.7M |
| 211 | WW | $4.7M |
| 212 | SK | $4.7M |
| 213 | YK | $4.7M |
| 214 | HR | $4.7M |
| 215 | P7 | $4.6M |
| 216 | SK | $4.6M |
| 217 | DN | $4.5M |
| 218 | WW | $4.5M |
| 219 | DN | $4.5M |
| 220 | IP | $4.5M |
| 221 | AS | $4.4M |
| 222 | PS | $4.4M |
| 223 | MG | $4.4M |
| 224 | MB | $4.3M |
| 225 | SK | $4.3M |
| 226 | AH | $4.3M |
| 227 | AS | $4.2M |
| 228 | CH | $4.2M |
| 229 | CH | $4.2M |
| 230 | P7 | $4.1M |
| 231 | MT | $4.1M |
| 232 | MB | $4.1M |
| 233 | MT | $4.0M |
| 234 | IP | $4.0M |
| 235 | PS | $4.0M |
| 236 | MH | $4.0M |
| 237 | MB | $4.0M |
| 238 | SK | $4.0M |
| 239 | AH | $4.0M |
| 240 | DM | $4.0M |
| 241 | PS | $4.0M |
| 242 | AS | $3.9M |
| 243 | MT | $3.9M |
| 244 | TB | $3.9M |
| 245 | TB | $3.9M |
| 246 | OP | $3.8M |
| 247 | AS | $3.8M |
| 248 | PS | $3.8M |
| 249 | IP | $3.7M |
| 250 | SK | $3.7M |
© 2026 143 Basketball Haven