Glushon Sports Management
NBA Player Agent · Data through 2025-26
Salary Managed (2025-26)
$274.4M
Active Contracts (2025-26)
22
| # | Player | Team | 2025-26 Salary |
|---|---|---|---|
| 1 | Franz Wagner | ORL | $38,661,750 |
| 2 | Jrue Holiday | POR | $32,400,000 |
| 3 | Duncan Robinson | DET | $16,834,692 |
| 4 | Donte DiVincenzo | MIN |
Player contracts, team payrolls, agent rankings, and coach salaries.
| $11,990,000 |
| 5 | Al Horford | GSW | $5,685,000 |
| 6 | Ben Sheppard | IND | $2,790,720 |
| Season | Total Salary | Contracts | Avg Per Client |
|---|---|---|---|
| 2025-26 | $274,352,368 | 22 | $12.5M |
Historical season data (2021-22 to 2024-25) for agents will be added in a future update. Agent salary breakdowns are only publicly reported for the current season.
© 2026 143 Basketball Haven