NBA Salaries
NBA Agents
Agent salary rankings for 2025-26. Total salary managed across all clients.
Updated Mar 07, 2026
| # | Agent | Agency | Salaries | Contracts |
|---|---|---|---|---|
| 1 | Jeff Schwartz | Excel Sports Management | $656,696,239 | 44 |
| 2 | Rich Paul | Klutch Sports Management | $652,375,538 | 44 |
| 3 | Aaron Mintz | Creative Artists Agency | $451,587,471 | 26 |
| 4 | Austin Brown | Creative Artists Agency | $428,953,173 | 30 |
| 5 | Bill Duffy | WME Sports | $419,895,774 | 35 |
Salary Insights
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
NBA Salaries
Get salary news before everyone else
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.