Wasserman
NBA Player Agent · Data through 2025-26
Salary Managed (2025-26)
$180.6M
Active Contracts (2025-26)
25
| # | Player | Team | 2025-26 Salary |
|---|---|---|---|
| 1 | Evan Mobley | CLE | $46,394,100 |
| 2 | De'Andre Hunter | SAC | $23,303,571 |
| 3 | Davion Mitchell | MIA | $11,600,000 |
| 4 | Carter Bryant | SAS | $4,900,320 |
Player contracts, team payrolls, agent rankings, and coach salaries.
| 5 | De'Anthony Melton | GSW | $3,080,921 |
| 6 | Brice Sensabaugh | UTA | $2,693,760 |
| Season | Total Salary | Contracts | Avg Per Client |
|---|---|---|---|
| 2025-26 | $180,587,775 | 25 | $7.2M |
Historical season data (2021-22 to 2024-25) for agents will be added in a future update. Agent salary breakdowns are only publicly reported for the current season.
© 2026 143 Basketball Haven