Updated Mar 07, 2026
486 player contracts tracked for 2025-26. Sorted highest to lowest.
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| 1 | GSW | $59.6M | $62.6M | — | — | |
| 2 | PHI | $55.2M | $58.1M | $62.7M | $67.4M | |
| 3 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| DEN |
| $55.2M |
| $59.0M | $62.8M | — |
| 4 | HOU | $54.7M | $43.9M | $46.1M | — |
| 5 | MIL | $54.1M | $58.5M | $62.8M | — |
| 6 | BOS | $54.1M | $58.5M | $62.8M | $67.1M |
| 7 | WAS | $54.1M | $58.5M | $62.8M | — |
| 8 | GSW | $54.1M | $56.8M | — | — |
| 9 | BOS | $53.1M | $57.1M | $61.0M | $65.0M |
| 10 | NYK | $53.1M | $57.1M | $61.0M | — |
| 11 | PHO | $53.1M | $57.1M | $61.0M | $64.1M |
| 12 | LAL | $52.6M | — | — | — |
| 13 | PHI | $51.7M | $54.1M | $56.6M | — |
| 14 | LAC | $50.0M | $50.3M | — | — |
| 15 | SAC | $47.5M | $49.0M | — | — |
| 16 | CLE | $46.4M | $50.1M | $53.8M | $57.5M |
| 17 | DET | $46.4M | $50.1M | $53.8M | $57.5M |
| 18 | DEN | $46.4M | $50.1M | $53.8M | $57.5M |
| 19 | UTA | $46.4M | $46.1M | $49.8M | $53.5M |
| 20 | WAS | $46.4M | $49.0M | — | — |
| 21 | CLE | $46.4M | $50.1M | $53.8M | — |
| 22 | LAL | $46.0M | $49.8M | $53.8M | $57.8M |
| 23 | IND | $45.6M | $48.9M | $52.3M | $55.7M |
| 24 | IND | $45.6M | $48.9M | $52.3M | — |
| 25 | MIN | $45.6M | $48.9M | $52.3M | $55.7M |
| 26 | SAC | $42.3M | $45.5M | $48.6M | — |
| 27 | NYK | $39.6M | $42.5M | $45.4M | $48.4M |
| 28 | NOP | $39.4M | $42.2M | $44.9M | — |
| 29 | MEM | $39.4M | $42.2M | $44.9M | — |
| 30 | LAC | $39.4M | $42.2M | $44.9M | — |
| 31 | CLE | $39.2M | $42.3M | — | — |
| 32 | TOR | $38.7M | $41.8M | $44.8M | $47.9M |
| 33 | ORL | $38.7M | $41.8M | $44.8M | $47.9M |
| 34 | OKC | $38.3M | $40.8M | $61.0M | $65.9M |
| 35 | BRK | $38.3M | $40.8M | — | — |
| 36 | TOR | $38.1M | $40.0M | $41.9M | — |
| 37 | PHI | $38.0M | $40.8M | $43.6M | $46.4M |
| 38 | CHO | $38.0M | $40.8M | $43.6M | $46.4M |
| 39 | MIA | $37.1M | $49.8M | $53.8M | $57.8M |
| 40 | SAS | $37.1M | $49.8M | $53.8M | $57.8M |
| 41 | ORL | $36.7M | $39.4M | $42.2M | $44.9M |
| 42 | MIL | $36.6M | $35.9M | $36.6M | $22.5M |
| 43 | DAL | $36.6M | $39.5M | $42.4M | — |
| 44 | UTA | $35.0M | $49.0M | $50.5M | $52.0M |
| 45 | ORL | $35.0M | $32.4M | $29.6M | $26.8M |
| 46 | MIN | $35.0M | $36.5M | $38.0M | — |
| 47 | NYK | $34.9M | $37.7M | $40.5M | $43.3M |
| 48 | HOU | $33.9M | $35.6M | $37.3M | $39.0M |
| 49 | POR | $33.7M | $8.1M | — | — |
| 50 | PHO | $33.6M | $36.3M | $36.0M | — |
© 2026 143 Basketball Haven