Updated Mar 07, 2026
529 player contracts tracked for 2022-23. Sorted highest to lowest.
| # | Player | Team | 2022-23 |
|---|---|---|---|
| 501 | IP | $558K | |
| 502 | DP | $555K | |
| 503 | TR | $555K | |
| 504 | SK | $539K | |
| 505 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| MB |
| $518K |
| 506 | MH | $517K |
| 507 | OM | $517K |
| 508 | LC | $496K |
| 509 | DP | $485K |
| 510 | PS | $475K |
| 511 | TR | $433K |
| 512 | AS | $400K |
| 513 | MB | $390K |
| 514 | CB | $358K |
| 515 | AS | $358K |
| 516 | CB | $358K |
| 517 | CH | $300K |
| 518 | MB | $285K |
| 519 | HR | $190K |
| 520 | WW | $140K |
| 521 | TB | $53K |
| 522 | CH | $33K |
| 523 | BN | $28K |
| 524 | BC | $28K |
| 525 | BN | $19K |
| 526 | TB | $12K |
| 527 | HR | $11K |
| 528 | CC | $11K |
| 529 | CH | $9K |
© 2026 143 Basketball Haven