Skip to main contentNBA Salaries 2025-26 | Player Contracts, Team Payrolls & Agent Data | 143 Basketball HavenSkip to main contentNBA Salaries
NBA Player Salaries
486 player contracts tracked for 2025-26. Sorted highest to lowest.
Updated Mar 07, 2026
Key:PPlayer OptionTTeam OptionQQualifying OfferTWTwo-Way
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|
| 1 | | GSW | $59.6M | $62.6M | — | — |
| 2 | | PHI | $55.2M | $58.1M | $62.7M | $67.4M |
| 3 | |
NBA Salaries
Get salary news before everyone else
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free | 6 | | BOS | $54.1M | $58.5M | $62.8M | $67.1M |
| 9 | | BOS | $53.1M | $57.1M | $61.0M | $65.0M |
| 11 | | PHO | $53.1M | $57.1M | $61.0M | $64.1M |
| 16 | | CLE | $46.4M | $50.1M | $53.8M | $57.5M |
| 17 | | DET | $46.4M | $50.1M | $53.8M | $57.5M |
| 18 | | DEN | $46.4M | $50.1M | $53.8M | $57.5M |
| 19 | | UTA | $46.4M | $46.1M | $49.8M | $53.5M |
| 22 | | LAL | $46.0M | $49.8M | $53.8M | $57.8M |
| 23 | | IND | $45.6M | $48.9M | $52.3M | $55.7M |
| 25 | | MIN | $45.6M | $48.9M | $52.3M | $55.7M |
| 27 | | NYK | $39.6M | $42.5M | $45.4M | $48.4M |
| 32 | | TOR | $38.7M | $41.8M | $44.8M | $47.9M |
| 33 | | ORL | $38.7M | $41.8M | $44.8M | $47.9M |
| 34 | | OKC | $38.3M | $40.8M | $61.0M | $65.9M |
| 37 | | PHI | $38.0M | $40.8M | $43.6M | $46.4M |
| 38 | | CHO | $38.0M | $40.8M | $43.6M | $46.4M |
| 39 | | MIA | $37.1M | $49.8M | $53.8M | $57.8M |
| 40 | | SAS | $37.1M | $49.8M | $53.8M | $57.8M |
| 41 | | ORL | $36.7M | $39.4M | $42.2M | $44.9M |
| 42 | | MIL | $36.6M | $35.9M | $36.6M | $22.5M |
| 44 | | UTA | $35.0M | $49.0M | $50.5M | $52.0M |
| 45 | | ORL | $35.0M | $32.4M | $29.6M | $26.8M |
| 47 | | NYK | $34.9M | $37.7M | $40.5M | $43.3M |
| 48 | | HOU | $33.9M | $35.6M | $37.3M | $39.0M |
© 2026 143 Basketball Haven