Updated Mar 07, 2026
Agent salary rankings for 2025-26. Total salary managed across all clients.
| # | Agent | Agency | Salaries | Contracts |
|---|---|---|---|---|
| 1 | Jeff Schwartz | Excel Sports Management | $656,696,239 | 44 |
| 2 | Rich Paul | Klutch Sports Management | $652,375,538 | 44 |
| 3 | Aaron Mintz | Creative Artists Agency | $451,587,471 | 26 |
| 4 | Austin Brown | Creative Artists Agency | $428,953,173 | 30 |
| 5 | Bill Duffy | WME Sports | $419,895,774 | 35 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| 6 |
| Mark Bartelstein |
| Priority Sports & Entertainment |
| $333,424,795 |
| 54 |
| 7 | Andrew Morrison | Creative Artists Agency | $279,017,973 | 12 |
| 8 | Jason Glushon | Glushon Sports Management | $274,352,368 | 22 |
| 9 | Steve Heumann | Creative Artists Agency | $254,237,752 | 21 |
| 10 | Mike Lindeman | Excel Sports Management | $210,471,783 | 13 |
| 11 | Thaddeus Foucher | Wasserman | $180,587,775 | 25 |
| 12 | Alex Saratsis | Octagon Athlete Representation | $173,460,126 | 10 |
| 13 | Mitch Nathan | Creative Artists Agency | $171,571,831 | 7 |
| 14 | Joe Smith | Wasserman | $160,911,824 | 19 |
| 15 | Sam Goldfeder | Excel Sports Management | $158,491,081 | 11 |
| 16 | Mike George | One Legacy Sports Management | $151,450,009 | 13 |
| 17 | Sean Kennedy | Excel Sports Management | $148,474,348 | 14 |
| 18 | Jason Ranne | Wasserman | $146,171,576 | 13 |
| 19 | Dave Spahn | Creative Artists Agency | $145,562,016 | 12 |
| 20 | Jordan Gertler | Excel Sports Management | $127,448,536 | 9 |
| 21 | Shayaun Saee | Klutch Sports Management | $122,376,029 | 14 |
| 22 | Jessica Holtz | Creative Artists Agency | $118,207,293 | 4 |
| 23 | Jeff Austin | Octagon Athlete Representation | $114,369,701 | 3 |
| 24 | James Dunleavy | Excel Sports Management | $109,860,734 | 11 |
| 25 | Lucas Newton | Klutch Sports Management | $103,112,170 | 9 |
| 26 | Ty Sullivan | Creative Artists Agency | $97,826,344 | 8 |
| 27 | Sam Rose | Creative Artists Agency | $97,659,948 | 5 |
| 28 | Todd Ramasar | Life Sports Agency | $93,621,332 | 12 |
| 29 | Jared Mucha | Excel Sports Management | $92,477,613 | 14 |
| 30 | Maxwell Saidman | Creative Artists Agency | $89,645,239 | 11 |
| 31 | Darren 'Mats' Matsubara | Wasserman | $86,900,031 | 9 |
| 32 | Greg Lawrence | Wasserman | $84,824,596 | 7 |
| 33 | Andy Shiffman | Priority Sports & Entertainment | $84,076,378 | 16 |
| 34 | Melvin Booker | Creative Artists Agency | $81,799,329 | 3 |
| 35 | Mike Miller | Lift Sports Management | $75,060,204 | 6 |
| 36 | Rich Beda | WME Sports | $73,072,247 | 6 |
| 37 | Kieran Piller | Priority Sports & Entertainment | $73,029,414 | 14 |
| 38 | Aaron Goodwin | Goodwin Management Group | $72,740,603 | 4 |
| 39 | Jeff Wechsler | 24/7 Sports Management | $69,126,450 | 2 |
| 40 | Michael Tellem | Excel Sports Management | $67,676,819 | 7 |
| 41 | Nima Namakian | Innovate Sports | $67,235,491 | 4 |
| 42 | Jaafar Choufani | Life Sports Agency | $65,032,267 | 4 |
| 43 | Bouna Ndiaye | Comsport | $63,736,310 | 6 |
| 44 | Aaron Turner | Verus Management Team | $57,932,620 | 9 |
| 45 | Bernie Lee | Thread Sports Management | $56,579,735 | 2 |
| 46 | Justin Haynes | WME Sports | $55,880,575 | 11 |
| 47 | Kevin Bradbury | REP1 | $55,523,944 | 10 |
| 48 | Rich Kleiman | Thirty Five Ventures | $54,708,608 | 1 |
| 49 | Rishi Daulat | PRP | $54,126,450 | 1 |
| 50 | Sam Permut | Roc Nation Sports | $51,653,479 | 8 |
| 51 | Erika Ruiz | Klutch Sports Management | $50,100,881 | 4 |
| 52 | Michael Lelchitski | SIG Sports | $50,069,100 | 2 |
| 53 | Reggie Brown | Priority Sports & Entertainment | $46,160,913 | 5 |
| 54 | Michael Silverman | Equity Basketball | $43,182,693 | 2 |
| 55 | Troy Payne | Equity Basketball | $39,182,693 | 1 |
| 56 | Brandon Grier | Equity Basketball | $39,182,693 | 1 |
| 57 | Ryan Leff | Glushon Sports Management | $36,725,670 | 1 |
| 58 | Shetellia Riley Irving | Shetellia Riley Irving | $36,566,002 | 1 |
| 59 | Calvin Andrews | Klutch Sports Management | $36,212,184 | 8 |
| 60 | Drew Gross | Roc Nation Sports | $36,067,457 | 7 |
| 61 | Marcus Monk | Excel Sports Management | $34,222,140 | 5 |
| 62 | Aaron Reilly | AMR Agency | $33,949,444 | 7 |
| 63 | Max Lipsett | Excel Sports Management | $33,364,436 | 7 |
| 64 | Raymond Brothers | IAM Sports | $32,500,000 | 1 |
| 65 | Maxwell Wiepking | Gersh Sports | $32,319,178 | 5 |
| 66 | Mike Kneisley | Imperative Sports Consultants | $32,158,997 | 5 |
| 67 | George Bass | AAI Sports | $30,864,198 | 1 |
| 68 | George Roussakis | Priority Sports & Entertainment | $30,837,737 | 5 |
| 69 | Janis Porzingis | Janis Porzings | $30,731,707 | 1 |
| 70 | Kyle McAlarney | Priority Sports & Entertainment | $29,933,159 | 7 |
| 71 | Anthony Fields | Klutch Sports Management | $28,975,037 | 6 |
| 72 | Anthony Coleman | Excel Sports Management | $28,418,261 | 5 |
| 73 | richard-clarke | — | $28,223,215 | 1 |
| 74 | Javon Phillips | Excel Sports Management | $27,974,169 | 8 |
| 75 | Doug Neustadt | The Neustadt Group | $27,572,720 | 2 |
| 76 | Torrel Harris | Unique Sports Management International | $26,634,146 | 1 |
| 77 | Josh Ketroser | Glushon Sports Management | $26,020,478 | 4 |
| 78 | Jelani Floyd | Wasserman | $25,512,551 | 9 |
| 79 | Mike Conley | Mike Conley Sr | $24,285,103 | 3 |
| 80 | Zach Kurtin | Priority Sports & Entertainment | $22,229,265 | 7 |
| 81 | Rade Filipovich | WME Sports | $21,481,481 | 1 |
| 82 | derrick-powell | — | $20,000,000 | 1 |
| 83 | Troy Thompson | G.A.P.P. Sports Group | $18,465,374 | 2 |
| 84 | Adam Pensack | Pensack Sports Management | $18,447,921 | 3 |
| 85 | Derek Jackson | UNLTD Sports Group | $18,131,876 | 3 |
| 86 | Josh Hairston | Klutch Sports Management | $17,853,283 | 5 |
| 87 | Aleksander Raskovic | Wasserman | $16,020,000 | 1 |
| 88 | Aaron Klevan | Wasserman | $15,764,053 | 6 |
| 89 | Nick Blatchford | UNLTD Sports Group | $14,494,281 | 5 |
| 90 | David Mondress | WME Sports | $14,439,992 | 4 |
| 91 | Paul Washington | REP1 | $14,152,174 | 1 |
| 92 | George Langberg | GSL | $14,147,658 | 8 |
| 93 | Bill Neff | Saga Sports | $13,824,507 | 5 |
| 94 | Erik Kabe | WME Sports | $13,645,500 | 1 |
| 95 | Wallace Prather | Prather Sports | $12,350,392 | 1 |
| 96 | Josh Beauregard-Bell | Wasserman | $12,161,437 | 4 |
| 97 | Chafie Fields | Wasserman | $12,158,910 | 2 |
| 98 | AJ Vaynerchuk | VaynerSports | $11,968,400 | 1 |
| 99 | Omar Wilkes | Klutch Sports Management | $11,571,429 | 1 |
| 100 | Daniel Hazan | Hazan Sports Management Group Inc | $11,350,833 | 6 |
| 101 | Austin Walton | NEXT Sports | $11,040,296 | 3 |
| 102 | Guy Zucker | Zucker International | $11,000,000 | 1 |
| 103 | Jeremy Medjana | Comsport | $10,345,573 | 3 |
| 104 | Deirunas Visockas | Gersh Sports | $9,912,164 | 4 |
| 105 | Omar Cooper | Lifestyle Sports Agency | $9,706,275 | 2 |
| 106 | Yann Balikouzou | Independent Sports and Entertainment | $9,220,215 | 4 |
| 107 | EJ Kusnyer | Icona Agency | $9,219,512 | 1 |
| 108 | Diana Day | Icona Agency | $9,219,512 | 1 |
| 109 | Daniel Green | GSE Worldwide | $9,069,840 | 1 |
| 110 | Misko Raznatovic | Beo Basket | $8,411,167 | 3 |
| 111 | Marlon Harrison | WME Sports | $8,373,043 | 2 |
| 112 | Isiah Turner | WME Sports | $8,328,645 | 4 |
| 113 | Mike Simonetta | Life Sports Agency | $8,217,444 | 5 |
| 114 | Ronald Shade | Octagon Athlete Representation | $8,009,974 | 2 |
| 115 | Diego Arguelles | WME Sports | $7,143,474 | 2 |
| 116 | Jerry Dianis | Jerry Dianis | $7,080,419 | 3 |
| 117 | Matt Bollero | ProMondo Sports | $7,030,439 | 6 |
| 118 | Olivier Mazet | Maz Sport Agency | $6,772,870 | 2 |
| 119 | Sammy Wloszczowski | Sports International Group | $6,136,463 | 2 |
| 120 | Chris Gaston | Octagon Athlete Representation | $6,127,080 | 1 |
| 121 | Tadas Bulotas | Wasserman | $5,614,177 | 2 |
| 122 | Amandeep Dhesi | PNW Sports Group | $5,449,924 | 3 |
| 123 | Daniel Curtin | LAMF Sports Management | $5,048,486 | 5 |
| 124 | Joel Bell | Bell Management | $5,000,000 | 1 |
| 125 | Odell Witherspoon III | Imperative Sports Consultants | $4,763,050 | 2 |
| 126 | Ross Aroyo | Priority Sports & Entertainment | $4,521,233 | 4 |
| 127 | Richard Felder | Creative Artists Agency | $4,443,360 | 1 |
| 128 | Deddrick Faison | Valor Sports & Entertainment | $4,024,962 | 3 |
| 129 | Richard Gray | Valor Sports & Entertainment | $4,024,962 | 3 |
| 130 | Corey Marcum | EZ Sports Group | $3,520,048 | 2 |
| 131 | Brandon Rosenthal | Landmark Sports Agency | $3,303,774 | 1 |
| 132 | Ramon Sessions | On Time Agency | $3,051,060 | 2 |
| 133 | Kashif Pratt | UNLTD Sports Group | $3,000,000 | 1 |
| 134 | Cody Castleman | Creative Artists Agency | $2,983,320 | 1 |
| 135 | Mitchell Butler | Rival Sports Group | $2,874,436 | 1 |
| 136 | Daniel Poneman | Daniel Poneman | $2,631,582 | 5 |
| 137 | Aylton Tesch | Dynasty Sports | $2,489,709 | 2 |
| 138 | Stephen George Boykin | Verus Management Team | $2,378,870 | 1 |
| 139 | Derek Lafayette | Derek Lafayette | $2,270,735 | 1 |
| 140 | David Putterie | Up Tempo Management | $2,221,677 | 1 |
| 141 | Bobby Petriella | Rosenhaus Sports | $1,689,353 | 1 |
| 142 | Francois Nyam | Wasserman | $1,272,870 | 1 |
| 143 | Adam Godes | ADS Sports Management | $1,158,011 | 2 |
| 144 | Nicolas Dos Santos | Gersh Sports | $1,081,951 | 1 |
| 145 | Adie von Gontard | Young Money APAA Sports & Entertainment | $900,525 | 3 |
| 146 | seth-cohen | — | $784,302 | 1 |
| 147 | Scott Nichols | Rize Management | $721,735 | 2 |
| 148 | Keith Kreiter | Edge Sports | $721,735 | 2 |
| 149 | nathan-pezeshki | — | $636,435 | 1 |
| 150 | nate-conley | — | $636,434 | 1 |
| 151 | Cam Brennick | RBA Sports | $636,434 | 1 |
| 152 | chris-patrick | — | $462,553 | 1 |
| 153 | greer-love | — | $371,835 | 2 |
| 154 | Daniel Frank | Lift Sports Management | $345,831 | 2 |
| 155 | David Bauman | Independent Sports and Entertainment | $306,660 | 1 |
| 156 | Paolo Zamorano | Gersh Sports | $287,980 | 2 |
| 157 | mike-naiditch | — | $282,926 | 2 |
| 158 | Duncan Lloyd | Duncan Lloyd | $225,200 | 1 |
| 159 | billy-davis | — | $202,680 | 1 |
| 160 | josh-goodwin | — | $85,300 | 1 |
| 161 | Chad Speck | A3 Athletics | $70,732 | 1 |
| 162 | brian-jungreis | — | $43,870 | 1 |
© 2026 143 Basketball Haven