Updated Mar 07, 2026
486 player contracts tracked for 2025-26. Sorted highest to lowest.
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| 51 | DAL | $33.3M | — | — | — | |
| 52 | TOR | $32.5M | $32.5M | $32.5M | $32.5M | |
| 53 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| POR |
| $32.4M |
| $34.8M | $37.2M | — |
| 54 | POR | $32.0M | $34.2M | $36.4M | — |
| 55 | NOP | $31.8M | $34.0M | — | — |
| 56 | MIA | $31.0M | $33.0M | — | — |
| 57 | MIN | $30.9M | $33.3M | $35.8M | — |
| 58 | NOP | $30.8M | $32.8M | $30.8M | — |
| 59 | GSW | $30.7M | — | — | — |
| 60 | ATL | $30.7M | — | — | — |
| 61 | ATL | $30.0M | $30.0M | $30.0M | $30.0M |
| 62 | OKC | $28.5M | $28.5M | — | — |
| 63 | MIA | $28.2M | $30.2M | — | — |
| 64 | BOS | $28.1M | $30.3M | $32.6M | $34.8M |
| 65 | TOR | $27.7M | $29.6M | — | — |
| 66 | CHI | $27.7M | — | — | — |
| 67 | SAS | $27.0M | $27.0M | $24.7M | $27.0M |
| 68 | MIA | $26.6M | — | — | — |
| 69 | DET | $26.6M | — | — | — |
| 70 | LAC | $26.6M | — | — | — |
| 71 | GSW | $25.9M | $27.7M | — | — |
| 72 | BRK | $25.4M | $23.1M | $20.9M | — |
| 73 | MIL | $25.3M | $26.6M | $27.9M | $29.1M |
| 74 | NOP | $25.0M | $27.0M | $29.0M | $31.0M |
| 75 | CHI | $25.0M | $25.0M | $25.0M | $25.0M |
| 76 | CHO | $25.0M | $22.8M | — | — |
| 77 | HOU | $25.0M | $25.0M | — | — |
| 78 | NYK | $24.9M | $33.5M | $36.2M | $38.8M |
| 79 | PHO | $24.7M | $25.0M | $19.4M | $19.4M |
| 80 | SAC | $24.6M | $25.7M | — | — |
| 81 | MIN | $24.4M | $26.2M | $28.0M | $29.8M |
| 82 | ATL | $23.8M | $24.3M | — | — |
| 83 | SAC | $23.3M | $24.9M | — | — |
| 84 | DEN | $22.8M | $33.7M | $36.4M | $39.0M |
| 85 | MIL | $22.4M | $20.3M | — | — |
| 86 | MEM | $21.6M | $21.6M | — | — |
| 87 | MIN | $21.6M | $23.3M | $25.0M | $26.7M |
| 88 | BOS | $21.5M | — | — | — |
| 89 | PHO | $21.1M | $20.0M | — | — |
| 90 | DEN | $21.1M | $23.1M | — | — |
| 91 | MIA | $20.5M | — | — | — |
| 92 | CLE | $20.0M | $28.0M | $30.2M | $32.5M |
| 93 | WAS | $19.9M | $5.4M | — | — |
| 94 | TOR | $19.5M | $19.5M | $27.3M | $29.5M |
| 95 | NYK | $19.5M | $20.9M | $22.4M | — |
| 96 | UTA | $19.4M | — | — | — |
| 97 | SAS | $19.0M | — | — | — |
| 98 | CHI | $19.0M | — | — | — |
| 99 | IND | $18.9M | $20.3M | $21.8M | — |
| 100 | SAC | $18.8M | $20.2M | $21.6M | — |
© 2026 143 Basketball Haven