Updated Mar 07, 2026
486 player contracts tracked for 2025-26. Sorted highest to lowest.
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| 101 | MEM | $18.5M | $17.0M | $17.0M | — | |
| 102 | LAL | $18.3M | — | — | — | |
| 103 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| OKC |
| $18.2M |
| $18.2M | — | — |
| 104 | IND | $18.1M | $19.6M | $21.0M | — |
| 105 | OKC | $18.1M | $19.6M | $21.0M | $22.4M |
| 106 | CHI | $18.1M | — | — | — |
| 107 | CHI | $18.0M | $18.0M | $18.0M | $18.0M |
| 108 | DET | $18.0M | — | — | — |
| 109 | SAS | $17.5M | $17.5M | — | — |
| 110 | PHO | $16.9M | $18.1M | $19.4M | — |
| 111 | DET | $16.8M | $16.0M | $15.2M | — |
| 112 | DAL | $16.7M | $17.5M | — | — |
| 113 | LAC | $16.0M | $16.0M | — | — |
| 114 | CLE | $15.9M | $16.7M | — | — |
| 115 | BRK | $15.5M | $15.5M | $16.0M | — |
| 116 | ORL | $15.3M | $41.5M | $44.8M | $48.1M |
| 117 | ATL | $15.2M | $14.4M | $15.2M | $15.9M |
| 118 | ATL | $15.0M | $16.1M | $16.9M | — |
| 119 | ORL | $15.0M | $14.5M | $14.5M | $15.0M |
| 120 | DET | $15.0M | $15.0M | $15.0M | — |
| 121 | DAL | $14.4M | $17.3M | $18.1M | $19.0M |
| 122 | POR | $14.4M | $13.1M | $11.9M | — |
| 123 | DAL | $14.2M | $19.8M | $21.4M | $23.0M |
| 124 | HOU | $14.1M | $13.0M | $11.9M | — |
| 125 | CLE | $14.1M | $14.8M | $15.5M | — |
| 126 | DET | $14.1M | $14.8M | — | — |
| 127 | IND | $14.0M | $15.0M | $16.0M | — |
| 128 | ATL | $14.0M | $14.0M | $13.1M | $13.1M |
| 129 | NOP | $13.9M | $14.9M | $20.9M | $22.5M |
| 130 | LAL | $13.9M | $14.9M | — | — |
| 131 | DAL | $13.8M | $14.5M | $15.2M | $19.2M |
| 132 | OKC | $13.7M | $41.5M | $44.8M | $48.1M |
| 133 | CHO | $13.7M | $14.7M | — | — |
| 134 | CHO | $13.6M | $14.3M | — | — |
| 135 | MIL | $13.4M | $14.5M | $15.6M | — |
| 136 | SAS | $13.4M | — | — | — |
| 137 | SAS | $13.4M | $16.9M | — | — |
| 138 | POR | $13.3M | — | — | — |
| 139 | ATL | $13.2M | $13.8M | $17.4M | — |
| 140 | NYK | $13.0M | — | — | — |
| 141 | UTA | $12.9M | — | — | — |
| 142 | CHO | $12.9M | — | — | — |
| 143 | HOU | $12.7M | $13.3M | $13.3M | $13.3M |
| 144 | MEM | $12.5M | $12.5M | — | — |
| 145 | SAS | $12.4M | $13.0M | $13.6M | $17.2M |
| 146 | OKC | $12.4M | $11.3M | $11.3M | — |
| 147 | HOU | $12.4M | $23.6M | $21.8M | $23.6M |
| 148 | MIN | $12.0M | $12.5M | — | — |
| 149 | CHO | $12.0M | $15.1M | — | — |
| 150 | WAS | $11.8M | $12.4M | $15.6M | — |
© 2026 143 Basketball Haven