Klutch Sports Management
NBA Player Agent · Data through 2025-26
Salary Managed (2025-26)
$652.4M
Active Contracts (2025-26)
44
| # | Player | Team | 2025-26 Salary |
|---|---|---|---|
| 1 | Anthony Davis | WAS | $54,126,450 |
| 2 | LeBron James | LAL | $52,627,153 |
| 3 | Darius Garland | LAC | $39,446,090 |
| 4 | De'Aaron Fox | SAS |
Player contracts, team payrolls, agent rankings, and coach salaries.
| $37,096,620 |
| 5 | Dejounte Murray | NOP | $30,801,103 |
| 6 | Draymond Green | GSW | $25,892,857 |
| 7 | Fred VanVleet | HOU | $25,000,000 |
| 8 | Gary Trent Jr. | MIL | $3,697,105 |
| 9 | Bronny James | LAL | $1,955,377 |
| 10 | Adou Thiero | LAL | $1,272,870 |
| 11 | Jabari Walker | PHI | $724,598 |
| Season | Total Salary | Contracts | Avg Per Client |
|---|---|---|---|
| 2025-26 | $652,375,538 | 44 | $14.8M |
Historical season data (2021-22 to 2024-25) for agents will be added in a future update. Agent salary breakdowns are only publicly reported for the current season.
© 2026 143 Basketball Haven