Updated Mar 07, 2026
529 player contracts tracked for 2022-23. Sorted highest to lowest.
| # | Player | Team | 2022-23 |
|---|---|---|---|
| 201 | SW | $5.7M | |
| 202 | MB | $5.7M | |
| 203 | MH | $5.7M | |
| 204 | AS | $5.6M | |
| 205 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| DP |
| $5.6M |
| 206 | OP | $5.5M |
| 207 | DM | $5.5M |
| 208 | YK | $5.3M |
| 209 | OM | $5.3M |
| 210 | WW | $5.3M |
| 211 | DP | $5.2M |
| 212 | DP | $5.2M |
| 213 | PS | $5.1M |
| 214 | AS | $5.1M |
| 215 | CT | $5.0M |
| 216 | MT | $5.0M |
| 217 | P7 | $5.0M |
| 218 | WW | $5.0M |
| 219 | AH | $5.0M |
| 220 | WW | $4.9M |
| 221 | OP | $4.9M |
| 222 | SK | $4.8M |
| 223 | WW | $4.8M |
| 224 | DN | $4.8M |
| 225 | IP | $4.7M |
| 226 | MG | $4.6M |
| 227 | CT | $4.6M |
| 228 | HR | $4.6M |
| 229 | SW | $4.5M |
| 230 | DN | $4.5M |
| 231 | AS | $4.4M |
| 232 | TB | $4.4M |
| 233 | AL | $4.4M |
| 234 | CH | $4.4M |
| 235 | MG | $4.3M |
| 236 | CT | $4.3M |
| 237 | BC | $4.3M |
| 238 | PS | $4.3M |
| 239 | IP | $4.2M |
| 240 | TB | $4.2M |
| 241 | AS | $4.1M |
| 242 | DP | $4.1M |
| 243 | P7 | $4.1M |
| 244 | TB | $4.1M |
| 245 | CC | $4.0M |
| 246 | PS | $4.0M |
| 247 | OP | $4.0M |
| 248 | SK | $4.0M |
| 249 | IP | $4.0M |
| 250 | IP | $3.9M |
© 2026 143 Basketball Haven