Updated Mar 07, 2026
497 player contracts tracked for 2021-22. Sorted highest to lowest.
| # | Player | Team | 2021-22 |
|---|---|---|---|
| 151 | BC | $8.3M | |
| 152 | CH | $8.2M | |
| 153 | BN | $8.2M | |
| 154 | DN | $8.2M | |
| 155 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| CC |
| $8.1M |
| 156 | CC | $8.1M |
| 157 | YK | $8.0M |
| 158 | AH | $7.8M |
| 159 | OM | $7.6M |
| 160 | LC | $7.5M |
| 161 | IP | $7.5M |
| 162 | CB | $7.4M |
| 163 | TR | $7.3M |
| 164 | TR | $7.3M |
| 165 | CC | $7.0M |
| 166 | TR | $7.0M |
| 167 | AS | $7.0M |
| 168 | MH | $7.0M |
| 169 | OM | $6.9M |
| 170 | UJ | $6.9M |
| 171 | CC | $6.7M |
| 172 | OM | $6.6M |
| 173 | PS | $6.5M |
| 174 | CC | $6.4M |
| 175 | MG | $6.4M |
| 176 | TR | $6.3M |
| 177 | AH | $6.1M |
| 178 | SK | $6.0M |
| 179 | CT | $6.0M |
| 180 | HR | $5.9M |
| 181 | BN | $5.9M |
| 182 | UJ | $5.9M |
| 183 | AH | $5.8M |
| 184 | CB | $5.8M |
| 185 | DP | $5.6M |
| 186 | PS | $5.6M |
| 187 | CT | $5.5M |
| 188 | SW | $5.5M |
| 189 | CH | $5.4M |
| 190 | OP | $5.3M |
| 191 | MB | $5.3M |
| 192 | DN | $5.3M |
| 193 | DP | $5.2M |
| 194 | SW | $5.2M |
| 195 | CB | $5.2M |
| 196 | YK | $5.1M |
| 197 | OM | $5.0M |
| 198 | SK | $5.0M |
| 199 | TB | $5.0M |
| 200 | WW | $5.0M |
© 2026 143 Basketball Haven