Updated Mar 07, 2026
486 player contracts tracked for 2025-26. Sorted highest to lowest.
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| 301 | PHI | $3.4M | $3.4M | — | — | |
| 302 | BRK | $3.4M | $5.4M | — | — | |
| 303 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| BRK |
| $3.4M |
| $3.5M | $3.7M | $6.1M |
| 304 | NOP | $3.4M | $3.5M | $5.6M | — |
| 305 | MIL | $3.3M | $3.8M | — | — |
| 306 | BRK | $3.3M | — | — | — |
| 307 | ATL | $3.2M | $3.4M | $3.6M | $6.0M |
| 308 | DEN | $3.2M | $3.4M | $5.5M | — |
| 309 | IND | $3.2M | — | — | — |
| 310 | POR | $3.1M | $5.3M | — | — |
| 311 | SAC | $3.1M | $3.3M | $3.4M | $6.0M |
| 312 | PHO | $3.1M | $3.1M | $3.1M | $3.1M |
| 313 | DAL | $3.1M | $3.2M | $5.5M | — |
| 314 | GSW | $3.1M | $3.5M | — | — |
| 315 | OKC | $3.0M | — | — | — |
| 316 | UTA | $3.0M | $3.0M | $3.0M | — |
| 317 | OKC | $3.0M | $2.9M | $2.9M | — |
| 318 | SAS | $3.0M | $3.0M | — | — |
| 319 | ORL | $3.0M | $3.1M | $3.3M | $5.9M |
| 320 | WAS | $3.0M | $3.1M | $5.4M | — |
| 321 | DET | $2.9M | $5.2M | — | — |
| 322 | BRK | $2.9M | $3.0M | $3.2M | $5.7M |
| 323 | NYK | $2.8M | $3.0M | $5.4M | — |
| 324 | BRK | $2.8M | $2.9M | $3.1M | $5.6M |
| 325 | IND | $2.8M | $5.0M | — | — |
| 326 | BOS | $2.8M | $2.9M | $3.1M | $5.5M |
| 327 | CHO | $2.8M | $2.9M | $3.0M | $5.5M |
| 328 | WAS | $2.8M | — | — | — |
| 329 | LAC | $2.7M | $2.9M | $3.0M | $5.4M |
| 330 | CHO | $2.7M | — | — | — |
| 331 | UTA | $2.7M | $4.9M | — | — |
| 332 | DEN | $2.7M | $4.8M | — | — |
| 333 | MIN | $2.7M | $2.8M | $5.1M | — |
| 334 | PHO | $2.7M | $2.8M | $5.0M | — |
| 335 | IND | $2.7M | $4.8M | — | — |
| 336 | UTA | $2.6M | $2.8M | $5.0M | — |
| 337 | BOS | $2.6M | $2.7M | $5.0M | — |
| 338 | CHO | $2.5M | — | — | — |
| 339 | MEM | $2.5M | $2.4M | $2.6M | $2.8M |
| 340 | BOS | $2.5M | $2.8M | — | — |
| 341 | TOR | $2.5M | $2.8M | — | — |
| 342 | MIL | $2.5M | $2.8M | — | — |
| 343 | PHI | $2.5M | $2.8M | — | — |
| 344 | MIA | $2.4M | $2.6M | $2.9M | — |
| 345 | BRK | $2.4M | $2.6M | — | — |
| 346 | POR | $2.4M | — | — | — |
| 347 | BRK | $2.3M | — | — | — |
| 348 | BOS | $2.3M | $2.7M | — | — |
| 349 | PHO | $2.3M | — | — | — |
| 350 | POR | $2.3M | $2.7M | $3.0M | — |
© 2026 143 Basketball Haven