Skip to main contentNBA Salaries 2025-26 | Player Contracts, Team Payrolls & Agent Data | 143 Basketball HavenSkip to main contentNBA Salaries
NBA Player Salaries
486 player contracts tracked for 2025-26. Sorted highest to lowest.
Updated Mar 07, 2026
Key:PPlayer OptionTTeam OptionQQualifying OfferTWTwo-Way
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|
| 251 | | CHI | $5.5M | $5.7M | $7.6M | — |
| 252 | | CHI | $5.4M | $5.7M | $6.0M | $8.2M |
| 253 | |
NBA Salaries
Get salary news before everyone else
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free | 259 | | NOP | $5.2M | $5.4M | $5.7M | $8.1M |
| 267 | | DEN | $4.9M | $21.6M | $23.3M | $25.0M |
| 268 | | SAS | $4.9M | $5.1M | $5.4M | $8.0M |
| 272 | | OKC | $4.7M | $4.9M | $5.1M | $7.8M |
| 274 | | MIA | $4.4M | $16.2M | $14.9M | $15.1M |
| 276 | | POR | $4.4M | $4.6M | $4.9M | $7.5M |
| 281 | | MIN | $4.2M | $4.4M | $4.6M | $7.1M |
| 286 | | MEM | $4.0M | $4.2M | $4.4M | $6.8M |
| 288 | | BRK | $3.8M | $4.0M | $4.2M | $6.5M |
| 294 | | MIA | $3.7M | $3.8M | $4.0M | $6.2M |
| 298 | | WAS | $3.5M | $3.7M | $3.9M | $6.2M |
© 2026 143 Basketball Haven