Updated Mar 07, 2026
491 player contracts tracked for 2024-25. Sorted highest to lowest.
| # | Player | Team | 2024-25 |
|---|---|---|---|
| 51 | WW | $29.7M | |
| 52 | OP | $29.5M | |
| 53 | AS | $29.3M | |
| 54 | BC | $29.3M | |
| 55 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| MH |
| $29.0M |
| 56 | BN | $27.6M |
| 57 | CH | $27.2M |
| 58 | UJ | $26.6M |
| 59 | MH | $26.3M |
| 60 | TB | $25.9M |
| 61 | TR | $25.8M |
| 62 | DP | $25.4M |
| 63 | MG | $25.3M |
| 64 | OM | $25.0M |
| 65 | YK | $25.0M |
| 66 | MH | $24.9M |
| 67 | SW | $24.1M |
| 68 | SK | $23.4M |
| 69 | YK | $23.3M |
| 70 | MT | $23.0M |
| 71 | OP | $23.0M |
| 72 | MB | $23.0M |
| 73 | DN | $22.8M |
| 74 | OM | $22.8M |
| 75 | WW | $22.5M |
| 76 | BN | $22.5M |
| 77 | MB | $22.4M |
| 78 | AH | $22.3M |
| 79 | HR | $22.3M |
| 80 | CC | $21.7M |
| 81 | CB | $21.4M |
| 82 | WW | $20.2M |
| 83 | BC | $20.0M |
| 84 | CC | $20.0M |
| 85 | CB | $20.0M |
| 86 | IP | $19.9M |
| 87 | TR | $19.5M |
| 88 | MH | $19.4M |
| 89 | LC | $19.2M |
| 90 | BN | $19.0M |
| 91 | AS | $19.0M |
| 92 | BN | $18.7M |
| 93 | CB | $18.5M |
| 94 | UJ | $18.4M |
| 95 | YK | $18.1M |
| 96 | CH | $18.1M |
| 97 | AS | $18.0M |
| 98 | SK | $17.4M |
| 99 | LC | $17.3M |
| 100 | AL | $17.0M |
© 2026 143 Basketball Haven