Skip to main contentNBA Salaries 2025-26 | Player Contracts, Team Payrolls & Agent Data | 143 Basketball HavenSkip to main contentNBA Salaries
NBA Player Salaries
486 player contracts tracked for 2025-26. Sorted highest to lowest.
Updated Mar 07, 2026
Key:PPlayer OptionTTeam OptionQQualifying OfferTWTwo-Way
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|
| 301 | | PHI | $3.4M | $3.4M | — | — |
| 302 | | BRK | $3.4M | $5.4M | — | — |
| 303 | |
NBA Salaries
Get salary news before everyone else
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free | 307 | | ATL | $3.2M | $3.4M | $3.6M | $6.0M |
| 311 | | SAC | $3.1M | $3.3M | $3.4M | $6.0M |
| 312 | | PHO | $3.1M | $3.1M | $3.1M | $3.1M |
| 319 | | ORL | $3.0M | $3.1M | $3.3M | $5.9M |
| 322 | | BRK | $2.9M | $3.0M | $3.2M | $5.7M |
| 324 | | BRK | $2.8M | $2.9M | $3.1M | $5.6M |
| 326 | | BOS | $2.8M | $2.9M | $3.1M | $5.5M |
| 327 | | CHO | $2.8M | $2.9M | $3.0M | $5.5M |
| 329 | | LAC | $2.7M | $2.9M | $3.0M | $5.4M |
| 339 | | MEM | $2.5M | $2.4M | $2.6M | $2.8M |
© 2026 143 Basketball Haven