Updated Mar 07, 2026
486 player contracts tracked for 2025-26. Sorted highest to lowest.
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| 251 | CHI | $5.5M | $5.7M | $7.6M | — | |
| 252 | CHI | $5.4M | $5.7M | $6.0M | $8.2M | |
| 253 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| DET |
| $5.4M |
| — | — | — |
| 254 | LAC | $5.4M | $5.7M | — | — |
| 255 | NOP | $5.4M | — | — | — |
| 256 | DET | $5.3M | $5.6M | — | — |
| 257 | DAL | $5.3M | $7.2M | — | — |
| 258 | OKC | $5.2M | $5.4M | $7.5M | — |
| 259 | NOP | $5.2M | $5.4M | $5.7M | $8.1M |
| 260 | MIL | $5.1M | $5.4M | — | — |
| 261 | PHI | $5.0M | — | — | — |
| 262 | ORL | $5.0M | — | — | — |
| 263 | CHI | $5.0M | — | — | — |
| 264 | TOR | $5.0M | $7.1M | — | — |
| 265 | CHO | $5.0M | — | — | — |
| 266 | SAC | $4.9M | $5.2M | $7.4M | — |
| 267 | DEN | $4.9M | $21.6M | $23.3M | $25.0M |
| 268 | SAS | $4.9M | $5.1M | $5.4M | $8.0M |
| 269 | UTA | $4.9M | — | — | — |
| 270 | NOP | $4.7M | $7.0M | — | — |
| 271 | WAS | $4.7M | $4.9M | $7.3M | — |
| 272 | OKC | $4.7M | $4.9M | $5.1M | $7.8M |
| 273 | NYK | $4.5M | $4.5M | — | — |
| 274 | MIA | $4.4M | $16.2M | $14.9M | $15.1M |
| 275 | MIA | $4.4M | $4.7M | $7.1M | — |
| 276 | POR | $4.4M | $4.6M | $4.9M | $7.5M |
| 277 | DEN | $4.4M | — | — | — |
| 278 | NYK | $4.3M | $4.0M | — | — |
| 279 | UTA | $4.3M | $6.6M | — | — |
| 280 | OKC | $4.2M | $4.4M | $6.8M | — |
| 281 | MIN | $4.2M | $4.4M | $4.6M | $7.1M |
| 282 | UTA | $4.2M | — | — | — |
| 283 | LAL | $4.0M | $4.2M | $6.5M | — |
| 284 | DAL | $4.0M | — | — | — |
| 285 | MIL | $4.0M | $4.0M | $4.0M | — |
| 286 | MEM | $4.0M | $4.2M | $4.4M | $6.8M |
| 287 | MIA | $3.9M | $5.9M | — | — |
| 288 | BRK | $3.8M | $4.0M | $4.2M | $6.5M |
| 289 | DET | $3.8M | $4.0M | — | — |
| 290 | ORL | $3.8M | $4.0M | $6.1M | — |
| 291 | MIL | $3.7M | $3.9M | — | — |
| 292 | GSW | $3.7M | $5.7M | — | — |
| 293 | UTA | $3.7M | $3.9M | $4.0M | — |
| 294 | MIA | $3.7M | $3.8M | $4.0M | $6.2M |
| 295 | TOR | $3.6M | $3.8M | $5.9M | — |
| 296 | MIL | $3.6M | $3.8M | — | — |
| 297 | WAS | $3.5M | $5.5M | — | — |
| 298 | WAS | $3.5M | $3.7M | $3.9M | $6.2M |
| 299 | CLE | $3.5M | $3.7M | $5.6M | — |
| 300 | LAL | $3.4M | — | — | — |
© 2026 143 Basketball Haven