Skip to main contentNBA Salaries 2025-26 | Player Contracts, Team Payrolls & Agent Data | 143 Basketball HavenSkip to main contentNBA Salaries
NBA Player Salaries
486 player contracts tracked for 2025-26. Sorted highest to lowest.
Updated Mar 07, 2026
Key:PPlayer OptionTTeam OptionQQualifying OfferTWTwo-Way
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|
| 401 | | MEM | $2.2M | $2.4M | — | — |
| 402 | | ATL | $2.2M | $2.4M | — | — |
| 403 | |
NBA Salaries
Get salary news before everyone else
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free | 408 | | POR | $2.2M | $18.1M | $19.5M | $21.0M |
| 437 | | DET | $1.4M | $2.2M | $2.5M | $2.7M |
| 438 | | PHI | $1.3M | $2.2M | $2.5M | $2.7M |
| 439 | | ORL | $1.3M | $2.2M | $2.5M | $2.7M |
| 440 | | NOP | $1.3M | $2.2M | $2.5M | $2.7M |
| 441 | | GSW | $1.3M | $2.2M | $2.5M | $2.7M |
| 442 | | CLE | $1.3M | $2.2M | $2.5M | $2.7M |
| 445 | | IND | $1.3M | $2.2M | $2.5M | $2.7M |
| 448 | | PHO | $1.3M | $2.2M | $2.5M | $2.7M |
© 2026 143 Basketball Haven