Updated Mar 07, 2026
486 player contracts tracked for 2025-26. Sorted highest to lowest.
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| 401 | MEM | $2.2M | $2.4M | — | — | |
| 402 | ATL | $2.2M | $2.4M | — | — | |
| 403 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| ATL |
| $2.2M |
| — | — | — |
| 404 | MIL | $2.2M | $2.4M | — | — |
| 405 | CHI | $2.2M | $2.4M | — | — |
| 406 | CLE | $2.2M | $2.4M | — | — |
| 407 | MIN | $2.2M | $2.4M | — | — |
| 408 | POR | $2.2M | $18.1M | $19.5M | $21.0M |
| 409 | DAL | $2.2M | $2.2M | $2.2M | — |
| 410 | BRK | $2.2M | — | — | — |
| 411 | NYK | $2.2M | $2.3M | $2.5M | — |
| 412 | MIN | $2.2M | — | — | — |
| 413 | SAC | $2.1M | — | — | — |
| 414 | ATL | $2.0M | — | — | — |
| 415 | PHI | $2.0M | $2.4M | $2.6M | — |
| 416 | MIL | $2.0M | — | — | — |
| 417 | MIA | $2.0M | $2.3M | — | — |
| 418 | IND | $2.0M | $2.3M | $2.5M | — |
| 419 | TOR | $2.0M | $2.3M | — | — |
| 420 | TOR | $2.0M | $2.3M | — | — |
| 421 | PHO | $2.0M | $2.3M | $2.5M | — |
| 422 | NYK | $2.0M | — | — | — |
| 423 | NOP | $2.0M | $2.3M | — | — |
| 424 | MIL | $2.0M | — | — | — |
| 425 | MIA | $2.0M | — | — | — |
| 426 | MEM | $2.0M | $2.3M | $2.5M | — |
| 427 | GSW | $2.0M | — | — | — |
| 428 | BRK | $2.0M | — | — | — |
| 429 | TOR | $2.0M | $2.3M | — | — |
| 430 | PHI | $2.0M | $2.3M | $2.5M | — |
| 431 | DET | $2.0M | — | — | — |
| 432 | LAC | $2.0M | $2.3M | $2.5M | — |
| 433 | DET | $2.0M | $2.3M | $2.5M | — |
| 434 | LAL | $2.0M | $2.3M | $2.5M | — |
| 435 | GSW | $1.8M | — | — | — |
| 436 | IND | $1.5M | $2.8M | — | — |
| 437 | DET | $1.4M | $2.2M | $2.5M | $2.7M |
| 438 | PHI | $1.3M | $2.2M | $2.5M | $2.7M |
| 439 | ORL | $1.3M | $2.2M | $2.5M | $2.7M |
| 440 | NOP | $1.3M | $2.2M | $2.5M | $2.7M |
| 441 | GSW | $1.3M | $2.2M | $2.5M | $2.7M |
| 442 | CLE | $1.3M | $2.2M | $2.5M | $2.7M |
| 443 | NYK | $1.3M | — | — | — |
| 444 | SAC | $1.3M | $2.2M | $2.5M | — |
| 445 | IND | $1.3M | $2.2M | $2.5M | $2.7M |
| 446 | ATL | $1.3M | — | — | — |
| 447 | LAL | $1.3M | $2.2M | $2.5M | — |
| 448 | PHO | $1.3M | $2.2M | $2.5M | $2.7M |
| 449 | IND | $1.1M | — | — | — |
| 450 | DAL | $1.0M | $1.0M | $1.0M | — |
© 2026 143 Basketball Haven