Skip to main contentNBA Salaries 2025-26 | Player Contracts, Team Payrolls & Agent Data | 143 Basketball HavenSkip to main contentNBA Salaries
NBA Player Salaries
486 player contracts tracked for 2025-26. Sorted highest to lowest.
Updated Mar 07, 2026
Key:PPlayer OptionTTeam OptionQQualifying OfferTWTwo-Way
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|
| 101 | | MEM | $18.5M | $17.0M | $17.0M | — |
| 102 | | LAL | $18.3M | — | — | — |
| 103 | |
NBA Salaries
Get salary news before everyone else
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free | 104 | | IND | $18.1M | $19.6M | $21.0M | — |
| 105 | | OKC | $18.1M | $19.6M | $21.0M | $22.4M |
| 107 | | CHI | $18.0M | $18.0M | $18.0M | $18.0M |
| 110 | | PHO | $16.9M | $18.1M | $19.4M | — |
| 111 | | DET | $16.8M | $16.0M | $15.2M | — |
| 115 | | BRK | $15.5M | $15.5M | $16.0M | — |
| 116 | | ORL | $15.3M | $41.5M | $44.8M | $48.1M |
| 117 | | ATL | $15.2M | $14.4M | $15.2M | $15.9M |
| 118 | | ATL | $15.0M | $16.1M | $16.9M | — |
| 119 | | ORL | $15.0M | $14.5M | $14.5M | $15.0M |
| 120 | | DET | $15.0M | $15.0M | $15.0M | — |
| 121 | | DAL | $14.4M | $17.3M | $18.1M | $19.0M |
| 122 | | POR | $14.4M | $13.1M | $11.9M | — |
| 123 | | DAL | $14.2M | $19.8M | $21.4M | $23.0M |
| 124 | | HOU | $14.1M | $13.0M | $11.9M | — |
| 125 | | CLE | $14.1M | $14.8M | $15.5M | — |
| 127 | | IND | $14.0M | $15.0M | $16.0M | — |
| 128 | | ATL | $14.0M | $14.0M | $13.1M | $13.1M |
| 129 | | NOP | $13.9M | $14.9M | $20.9M | $22.5M |
| 131 | | DAL | $13.8M | $14.5M | $15.2M | $19.2M |
| 132 | | OKC | $13.7M | $41.5M | $44.8M | $48.1M |
| 135 | | MIL | $13.4M | $14.5M | $15.6M | — |
| 139 | | ATL | $13.2M | $13.8M | $17.4M | — |
| 143 | | HOU | $12.7M | $13.3M | $13.3M | $13.3M |
| 145 | | SAS | $12.4M | $13.0M | $13.6M | $17.2M |
| 146 | | OKC | $12.4M | $11.3M | $11.3M | — |
| 147 | | HOU | $12.4M | $23.6M | $21.8M | $23.6M |
| 150 | | WAS | $11.8M | $12.4M | $15.6M | — |
© 2026 143 Basketball Haven