Skip to main contentNBA Salaries 2025-26 | Player Contracts, Team Payrolls & Agent Data | 143 Basketball HavenSkip to main contentNBA Salaries
NBA Player Salaries
486 player contracts tracked for 2025-26. Sorted highest to lowest.
Updated Mar 07, 2026
Key:PPlayer OptionTTeam OptionQQualifying OfferTWTwo-Way
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|
| 51 | | DAL | $33.3M | — | — | — |
| 52 | | TOR | $32.5M | $32.5M | $32.5M | $32.5M |
| 53 | |
NBA Salaries
Get salary news before everyone else
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free | 61 | | ATL | $30.0M | $30.0M | $30.0M | $30.0M |
| 64 | | BOS | $28.1M | $30.3M | $32.6M | $34.8M |
| 67 | | SAS | $27.0M | $27.0M | $24.7M | $27.0M |
| 73 | | MIL | $25.3M | $26.6M | $27.9M | $29.1M |
| 74 | | NOP | $25.0M | $27.0M | $29.0M | $31.0M |
| 75 | | CHI | $25.0M | $25.0M | $25.0M | $25.0M |
| 78 | | NYK | $24.9M | $33.5M | $36.2M | $38.8M |
| 79 | | PHO | $24.7M | $25.0M | $19.4M | $19.4M |
| 81 | | MIN | $24.4M | $26.2M | $28.0M | $29.8M |
| 84 | | DEN | $22.8M | $33.7M | $36.4M | $39.0M |
| 87 | | MIN | $21.6M | $23.3M | $25.0M | $26.7M |
| 92 | | CLE | $20.0M | $28.0M | $30.2M | $32.5M |
| 94 | | TOR | $19.5M | $19.5M | $27.3M | $29.5M |
| 100 | | SAC | $18.8M | $20.2M | $21.6M | — |
© 2026 143 Basketball Haven