Updated Mar 07, 2026
486 player contracts tracked for 2025-26. Sorted highest to lowest.
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|---|---|---|
| 151 | MIA | $11.6M | $12.4M | — | — | |
| 152 | GSW | $11.6M | $12.5M | $13.4M | — | |
| 153 |
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| LAL |
| $11.6M |
| $12.4M | $13.3M | — |
| 154 | POR | $11.6M | — | — | — |
| 155 | ATL | $11.5M | — | — | — |
| 156 | CHO | $11.5M | — | — | — |
| 157 | SAC | $11.1M | $24.1M | $26.1M | $28.0M |
| 158 | PHI | $11.1M | $11.7M | $12.2M | $15.4M |
| 159 | SAS | $11.0M | $10.4M | $9.9M | $9.3M |
| 160 | LAL | $11.0M | — | — | — |
| 161 | LAL | $11.0M | — | — | — |
| 162 | IND | $11.0M | $11.0M | $19.4M | $21.0M |
| 163 | CHI | $11.0M | $11.8M | — | — |
| 164 | ORL | $10.8M | $18.1M | $19.6M | $21.0M |
| 165 | POR | $10.7M | $13.6M | — | — |
| 166 | CHO | $10.7M | $3.8M | — | — |
| 167 | HOU | $10.6M | $11.1M | $14.0M | — |
| 168 | DEN | $10.4M | $10.0M | — | — |
| 169 | IND | $10.2M | $11.0M | $11.8M | $11.8M |
| 170 | PHO | $10.1M | $10.9M | $11.6M | — |
| 171 | CHI | $10.1M | — | — | — |
| 172 | OKC | $10.1M | $9.2M | $8.3M | $8.3M |
| 173 | BOS | $10.0M | $10.8M | $11.7M | $12.5M |
| 174 | CHO | $10.0M | $10.5M | $11.0M | $13.9M |
| 175 | LAC | $10.0M | $10.5M | — | — |
| 176 | UTA | $10.0M | — | — | — |
| 177 | HOU | $9.7M | $12.3M | — | — |
| 178 | DAL | $9.6M | $10.0M | $9.4M | — |
| 179 | SAS | $9.6M | $10.0M | $12.7M | — |
| 180 | MEM | $9.2M | — | — | — |
| 181 | ATL | $9.2M | $9.7M | $10.1M | — |
| 182 | LAC | $9.2M | — | — | — |
| 183 | UTA | $9.1M | $9.5M | $10.0M | $12.6M |
| 184 | DAL | $9.0M | $9.4M | — | — |
| 185 | CHI | $9.0M | $9.4M | — | — |
| 186 | MEM | $8.8M | $9.2M | $9.7M | — |
| 187 | DET | $8.8M | $11.1M | — | — |
| 188 | LAC | $8.8M | $9.2M | — | — |
| 189 | PHI | $8.7M | — | — | — |
| 190 | DET | $8.7M | $9.1M | $11.5M | — |
| 191 | CLE | $8.5M | $9.2M | $9.8M | $10.5M |
| 192 | OKC | $8.5M | $7.8M | $7.8M | — |
| 193 | POR | $8.4M | $20.1M | $21.7M | $23.3M |
| 194 | PHI | $8.4M | — | — | — |
| 195 | ORL | $8.3M | $7.6M | — | — |
| 196 | MIA | $8.3M | — | — | — |
| 197 | WAS | $8.2M | $8.6M | $9.1M | $11.5M |
| 198 | MEM | $8.2M | — | — | — |
| 199 | DEN | $8.2M | $7.5M | $7.5M | — |
| 200 | CHI | $8.0M | $8.0M | $8.0M | — |
© 2026 143 Basketball Haven