Skip to main contentNBA Salaries 2025-26 | Player Contracts, Team Payrolls & Agent Data | 143 Basketball HavenSkip to main contentNBA Salaries
NBA Player Salaries
486 player contracts tracked for 2025-26. Sorted highest to lowest.
Updated Mar 07, 2026
Key:PPlayer OptionTTeam OptionQQualifying OfferTWTwo-Way
| # | Player | Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
|---|
| 151 | | MIA | $11.6M | $12.4M | — | — |
| 152 | | GSW | $11.6M | $12.5M | $13.4M | — |
| 153 | |
NBA Salaries
Get salary news before everyone else
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free | 157 | | SAC | $11.1M | $24.1M | $26.1M | $28.0M |
| 158 | | PHI | $11.1M | $11.7M | $12.2M | $15.4M |
| 159 | | SAS | $11.0M | $10.4M | $9.9M | $9.3M |
| 162 | | IND | $11.0M | $11.0M | $19.4M | $21.0M |
| 164 | | ORL | $10.8M | $18.1M | $19.6M | $21.0M |
| 167 | | HOU | $10.6M | $11.1M | $14.0M | — |
| 169 | | IND | $10.2M | $11.0M | $11.8M | $11.8M |
| 170 | | PHO | $10.1M | $10.9M | $11.6M | — |
| 172 | | OKC | $10.1M | $9.2M | $8.3M | $8.3M |
| 173 | | BOS | $10.0M | $10.8M | $11.7M | $12.5M |
| 174 | | CHO | $10.0M | $10.5M | $11.0M | $13.9M |
| 183 | | UTA | $9.1M | $9.5M | $10.0M | $12.6M |
| 191 | | CLE | $8.5M | $9.2M | $9.8M | $10.5M |
| 193 | | POR | $8.4M | $20.1M | $21.7M | $23.3M |
| 197 | | WAS | $8.2M | $8.6M | $9.1M | $11.5M |
© 2026 143 Basketball Haven