Updated Mar 07, 2026
486 player contracts tracked for 2025-26. Sorted highest to lowest.
$59.6M
Highest 2025-26 salary
$154.6M
2025-26 salary cap
$187.9M
Luxury tax threshold
Free agency moves, contract extensions, and trade deadline intel — straight to your inbox.
Subscribe Free| ORL |
| $8.0M |
| $10.1M | — | — |
| 204 | SAS | $7.9M | — | — | — |
| 205 | CHO | $7.9M | $8.2M | $10.4M | — |
| 206 | DAL | $7.7M | $8.3M | $8.9M | — |
| 207 | ATL | $7.7M | $25.0M | $25.0M | $25.0M |
| 208 | CHI | $7.7M | — | — | — |
| 209 | LAC | $7.6M | $7.0M | $6.4M | — |
| 210 | NOP | $7.5M | $7.9M | $8.3M | $10.5M |
| 211 | MIN | $7.5M | — | — | — |
| 212 | WAS | $7.3M | $9.2M | — | — |
| 213 | BOS | $7.2M | $7.8M | $8.3M | — |
| 214 | POR | $7.2M | $7.5M | $9.6M | — |
| 215 | OKC | $7.2M | $7.2M | — | — |
| 216 | DAL | $7.0M | — | — | — |
| 217 | BRK | $6.9M | $7.2M | $7.6M | $9.6M |
| 218 | BRK | $6.8M | — | — | — |
| 219 | HOU | $6.7M | $7.0M | $7.4M | — |
| 220 | MIL | $6.7M | — | — | — |
| 221 | IND | $6.7M | $8.5M | — | — |
| 222 | CLE | $6.6M | — | — | — |
| 223 | OKC | $6.6M | $41.5M | $44.8M | $48.1M |
| 224 | CHI | $6.6M | $6.9M | $8.8M | — |
| 225 | DET | $6.5M | — | — | — |
| 226 | BRK | $6.4M | $3.0M | — | — |
| 227 | BRK | $6.4M | — | — | — |
| 228 | TOR | $6.3M | $6.6M | $7.0M | $8.9M |
| 229 | PHO | $6.3M | — | — | — |
| 230 | BRK | $6.3M | $6.3M | — | — |
| 231 | BRK | $6.3M | $6.3M | — | — |
| 232 | UTA | $6.2M | $6.2M | — | — |
| 233 | MEM | $6.1M | $7.8M | — | — |
| 234 | NOP | $6.1M | $6.4M | — | — |
| 235 | MEM | $6.0M | $6.3M | $8.1M | — |
| 236 | PHO | $6.0M | $6.3M | $6.6M | $8.4M |
| 237 | WAS | $6.0M | $6.0M | $6.0M | — |
| 238 | LAL | $6.0M | $6.0M | — | — |
| 239 | MEM | $6.0M | $3.7M | $3.7M | — |
| 240 | OKC | $5.8M | $7.4M | — | — |
| 241 | UTA | $5.7M | $6.0M | $7.7M | — |
| 242 | MEM | $5.7M | $6.0M | $6.3M | $8.3M |
| 243 | WAS | $5.7M | $6.0M | — | — |
| 244 | GSW | $5.7M | $6.0M | — | — |
| 245 | HOU | $5.7M | — | — | — |
| 246 | WAS | $5.6M | — | — | — |
| 247 | LAC | $5.6M | $5.9M | — | — |
| 248 | ORL | $5.5M | $7.3M | — | — |
| 249 | CHI | $5.5M | — | — | — |
| 250 | BRK | $5.5M | $2.5M | — | — |
© 2026 143 Basketball Haven